Transparency Report
This overview uses the same categories as Report Content. General policy questions can be drafted on Contact Us.
| Inquiry Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 15 | 12 | 10 | 3 |
| Trademark | 8 | 6 | 5 | 2 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 5 | 4 | 3 | 1 |
| Threats | 4 | 3 | 2 | 1 |
| Phishing | 6 | 4 | 3 | 2 |
| General | 12 | 8 | 6 | 4 |
Total Reports 53
Successful 40
Removed Pages 32
Unsuccessful 13